A KELVA Cleanflow non-contact web cleaning system comprises of a web cleaner with integrated antistatic equipment, filter/ fan unit and connecting duct system.
The unique design of the KELVA web cleaner allows the system to clean both sides of the web simultaneously. The cleaner neutralizes the static charge and breaks down the boundary air layer, which holds the contamination to the surface of the substrate. A combination of pressure air and vacuum creates micro-vibrations on the surface of the web loosening and removing the contamination. The debris is extracted from the cleaning head and collected in the filter fan unit, which cleans and re-circulates the air for a very energy efficient solution.
A wide range of models are available to cover web cleaning for various applications and materials in web widths from 300 mm to 10 m so far.
KELVA offers cleaning solutions for specific webs such as paper, board, non-woven tissue, corrugated, glass, laminating and many more.
Standard Versions
Narrow web | Web widths up to (standard) | Features / characteristics |
BR45 | 600 mm | Hand-operated, side air connection, single or double, 3 – slot design. |
BR43 | 450 mm | Hand-operated (“crocodile type” opening), side/ bottom air connections, 3 slot design |
BR43L | 700 mm | Hand-operated (“crocodile type” opening), top/ bottom air connections, 3 slot design |
Medium wide webs | ||
SL1 | 1600 mm | 4-slot design, pneumatic operation, side air connections, compact modular design, short lead time |
SL2 | 1600 mm | Same as SL1 but special slot design for low tension webs such as fabrics, thin film/ foil |
TL1 | 1800 mm | 4-slot design, pneumatic operation, top/ bottom air connections, compact modular design, short lead time |
TL2 | 1800 mm | Same as TL1 but special slot design for low tension webs such as fabrics, thin film/ foil |
BR31 | 2500 mm | 3-slot design, pneumatic operation, side air connections |
BR51 | 2500 mm | Same dimensions as BR31. Special slot design for low tension webs such as fabrics and thin film/ foil. |
HS65 | 2350 mm | 4-channel design for high degree of flexibility, top/ bottom air connections, integrated antistatics, brushes as option |
ST65 | 2350 mm | 3-channel version of the HS65 requiring less space in web direction. |
Wide webs | ||
TXL | 2900 mm | 4-slot design, pneumatic operation, top/ bottom air connections, compact modular design, short lead time |
HS85 | 4000 mm | 4-channel design for high degree of flexibility, top// bottom air connections, integrated antistatics, brushes as option. The base for many of our special solutions, |
ST85 | 4000 mm | 3-channel version of the HS85 requiring less space in web direction. |
Specific web types demand special features in order to achieve optimum results.
Applications
Specially developed versions are presented below:
Specials | |
Corrugated | ST85CC and BR31CC are special versions designed for corrugated board production. |
Tissue/ non-woven | HS85TC for wide web high dust applications. |
Glass | HS85GC for wide web/ sheets of glass. |
Very wide | HS85W – special design to allow web widths up to 10m and larger opening for web threading/ maintenance. |